If you don’t know your API metrics then you don’t know what your users are experiencing. Let’s look at this week’s winners and losers and where they fell on the API metrics leaderboard.
Most Improved API Metrics
While it’s far from perfect, the improvement is noticeable. Good going, Liquid!
Largest Drops in API Metrics
NHS in the UK Government collection decreased by 18% from 8.79 (in the Green Zone) to 7.2 (in the Yellow Zone). This was due to a large climb in server processing time affecting their GP Connect endpoints beginning around the 7th of December.
Barclays in the Open Banking UK Open Data collection decreased by 22% from 7.87 (in the Yellow Zone) to 6.08 (in the Yellow Zone). This was again due to a large increase in DNS loookup time (much clearer on this graph) across all endpoints.
FDA in the US Government collection decreased by 25% from 8.32 (in the Green Zone) to 6.24 (in the Yellow Zone). This was mainly due to a few large clusters of outliers along with some HTTP 503 failures.
NASA in the US Government collection decreased by 16% from 9.18 (in the Green Zone) to 7.65 (in the Yellow Zone). This was again mainly to do with the large jump in processing time that has been affecting this endpoint for years.
API Metrics Highlights
- ZB.com in the Exchanges collection was in the Red Zone with a CASC score of 4.22. Looks like it’s depricated. The ZB.com v1 endpoints appear to no longer work, but there are no v2 ones or anything on the developer portal to suggest what any new endpoints might be.
- Allied Irish Bank in the Open Banking UK Open Data category takes the overall title for best API again this week with a CASC score of 9.78.
- Contentful in the GGV Capital API-First category is the fastest API again this week with an average latency of 52 ms, down from 53 ms last week.
- Santander is the best-performing bank in the Open Banking UK Production category with monitored AISP (non-consent) endpoints again this week with a CASC score of 9.52, up from 9.46 last week.
- ZB.com in the Exchanges category is the overall worst performing API again this week with a CASC score of 4.22.
- 10 categories are topped by an API with a CASC score of 9.50 or more, up from 8 last week.
- 13 categories are topped by an API with a CASC score of 9.00 or more, the same as last week.
- 1 categories have bottom API with a CASC score of 9.00 or more, the same as last week.
- 6 categories have bottom API with a CASC score of 8.00 or more, down from 14 last week.
- 1 APIs (ZB.com in the Exchanges collection with a CASC score of 4.22) are in the Red Zone with a CASC score of less than 6.00 this week, down from 3 last week.
Top Drops
Collection | Project | Change |
---|---|---|
Corporate Infrastructure | Sendgrid | -3 |
Corporate Messaging | Africa’s Talking | -1 |
Exchanges | ZB.com | -23 |
Fintech | Yapily | -1 |
GGV Capital API-First | Belvo | -9 |
Open Banking UK Open Data | Danske Bank | -1 |
Open Banking UK Production | NewDay – Amazon Mastercard | -8 |
Open Banking UK Sandboxes | Barclays Personal Sandbox | -3 |
Social | Tumblr | -1 |
UK Government | DEFRA | -2 |
US Government | Bureau of Labor Statistics | -5 |
Changes
Corporate Infrastructure
Project | Current CASC Score | Previous CASC Score | Current Rank | Previous Rank | Change |
---|---|---|---|---|---|
Sendgrid | 8.8 | 9.03 | 14 | 11 | -3 |
Adobe | 8.97 | 9.1 | 12 | 10 | -2 |
Microsoft Graph (Sharepoint) | 9.29 | 9.3 | 7 | 6 | -1 |
Google Workspace | 9.33 | 9.28 | 6 | 7 | 1 |
Dropbox | 8.85 | 8.93 | 13 | 14 | 1 |
PagerDuty | 9.01 | 8.96 | 10 | 12 | 2 |
Microsoft Graph (Office) | 9.01 | 8.95 | 11 | 13 | 2 |
Corporate Messaging
Project | Current CASC Score | Previous CASC Score | Current Rank | Previous Rank | Change |
---|---|---|---|---|---|
Africa’s Talking | 9.01 | 9.18 | 4 | 3 | -1 |
Twilio | 9.13 | 9.12 | 3 | 4 | 1 |
Enterprise Messaging
Project | Current CASC Score | Previous CASC Score | Current Rank | Previous Rank | Change |
---|
Exchanges
Project | Current CASC Score | Previous CASC Score | Current Rank | Previous Rank | Change |
---|---|---|---|---|---|
ZB.com | 4.22 | 9.2 | 30 | 7 | -23 |
Bitfinex | 8.77 | 9.06 | 19 | 12 | -7 |
Bitrrex | 8.72 | 8.99 | 21 | 16 | -5 |
Korbit | 9.08 | 9.08 | 12 | 10 | -2 |
Coincheck | 9.32 | 9.33 | 4 | 3 | -1 |
CryptoCompare | 6.46 | 6.3 | 29 | 28 | -1 |
Binance US | 9.21 | 9.22 | 7 | 6 | -1 |
Kraken | 9.03 | 9.01 | 14 | 15 | 1 |
Bancor Network | 7.54 | 5.88 | 28 | 29 | 1 |
Gate.io | 9.1 | 9.08 | 10 | 11 | 1 |
Gemini | 9.34 | 9.32 | 3 | 4 | 1 |
Bitstamp | 9.05 | 9.04 | 13 | 14 | 1 |
Binance | 8.45 | 8.49 | 25 | 26 | 1 |
Coinone | 9.18 | 9.11 | 8 | 9 | 1 |
Coinbase | 9.09 | 9.06 | 11 | 13 | 2 |
BitMEX | 9.22 | 9.19 | 6 | 8 | 2 |
SimpleSwap | 8.94 | 8.93 | 16 | 19 | 3 |
HitBTC | 8.9 | 8.83 | 17 | 20 | 3 |
bitFlyer | 8.98 | 8.96 | 15 | 18 | 3 |
Huobi Global | 8.82 | 8.72 | 18 | 21 | 3 |
Liquid | 8.3 | 5.55 | 26 | 30 | 4 |
Coinpaprika | 8.73 | 8.58 | 20 | 25 | 5 |
LA Token | 9.13 | 8.98 | 9 | 17 | 8 |
Fintech
Project | Current CASC Score | Previous CASC Score | Current Rank | Previous Rank | Change |
---|---|---|---|---|---|
Yapily | 8.45 | 8.61 | 9 | 8 | -1 |
Intuit | 8.5 | 8.48 | 8 | 9 | 1 |
GGV Capital API-First
Project | Current CASC Score | Previous CASC Score | Current Rank | Previous Rank | Change |
---|---|---|---|---|---|
Belvo | 8.61 | 8.95 | 21 | 12 | -9 |
Modern Treasury | 8.88 | 9.06 | 14 | 8 | -6 |
Fidel API | 8.7 | 8.73 | 19 | 17 | -2 |
Alpaca | 8.82 | 8.94 | 15 | 13 | -2 |
Merge | 8.16 | 8.44 | 26 | 24 | -2 |
EMnify | 8.41 | 8.48 | 23 | 22 | -1 |
Lob | 8.96 | 9.05 | 10 | 9 | -1 |
Deepgram | 8.14 | 8.21 | 27 | 26 | -1 |
Stripe | 8.42 | 8.48 | 22 | 23 | 1 |
Gretel | 8.73 | 8.68 | 18 | 19 | 1 |
Truelayer | 8.74 | 8.69 | 17 | 18 | 1 |
Mapbox | 9.07 | 9.01 | 8 | 10 | 2 |
MessageBird | 8.98 | 8.98 | 9 | 11 | 2 |
Stytch | 8.88 | 8.8 | 13 | 15 | 2 |
Radar | 8.92 | 8.92 | 11 | 14 | 3 |
Persona | 8.31 | 8.18 | 24 | 27 | 3 |
Unit | 8.89 | 8.8 | 12 | 16 | 4 |
Alchemy | 8.82 | 8.57 | 16 | 21 | 5 |
IP Geolocators
Project | Current CASC Score | Previous CASC Score | Current Rank | Previous Rank | Change |
---|
Open Banking UK Open Data
Project | Current CASC Score | Previous CASC Score | Current Rank | Previous Rank | Change |
---|---|---|---|---|---|
Danske Bank | 9.77 | 9.82 | 2 | 1 | -1 |
NatWest Group | 9.41 | 9.72 | 5 | 4 | -1 |
Barclays | 6.08 | 7.87 | 9 | 8 | -1 |
Santander | 9.55 | 9.62 | 4 | 5 | 1 |
HSBC | 7.85 | 7.67 | 8 | 9 | 1 |
Allied Irish Bank | 9.78 | 9.78 | 1 | 2 | 1 |
Open Banking UK Production
Project | Current CASC Score | Previous CASC Score | Current Rank | Previous Rank | Change |
---|---|---|---|---|---|
NewDay – Amazon Mastercard | 8.42 | 8.8 | 25 | 17 | -8 |
Halifax | 8.97 | 9.06 | 17 | 12 | -5 |
Cater Allen Private Bank | 7.67 | 8.11 | 30 | 26 | -4 |
NewDay – Aqua | 8.66 | 8.76 | 23 | 20 | -3 |
Cashplus Bank | 8.06 | 8.26 | 26 | 24 | -2 |
Tide Platform Ltd | 9.62 | 9.59 | 7 | 5 | -2 |
Bank of Scotland | 9.03 | 8.97 | 16 | 14 | -2 |
Barclays Business | 7.52 | 7.62 | 31 | 30 | -1 |
Barclays Personal | 7.46 | 7.58 | 32 | 31 | -1 |
Danske Bank (Personal) | 9.75 | 9.74 | 2 | 1 | -1 |
Virgin Money | 9.18 | 9.12 | 12 | 11 | -1 |
HSBC Bank (Personal) | 9.06 | 8.98 | 14 | 13 | -1 |
Cumberland Building Society | 8.93 | 8.77 | 18 | 19 | 1 |
Tesco Bank | 8.69 | 8.56 | 22 | 23 | 1 |
HSBC Bank (Business) | 8.48 | 8.23 | 24 | 25 | 1 |
Lloyds Bank | 8.74 | 8.68 | 21 | 22 | 1 |
Revolut | 9.76 | 9.73 | 1 | 2 | 1 |
Ulster Bank NI | 9.06 | 8.82 | 15 | 16 | 1 |
NatWest Production | 8.77 | 8.75 | 19 | 21 | 2 |
Allied Irish Bank (GB) | 9.64 | 9.55 | 5 | 7 | 2 |
RBS Production | 9.12 | 8.86 | 13 | 15 | 2 |
Starling Bank | 9.23 | 8.78 | 11 | 18 | 7 |
TSB | 8.75 | 7.46 | 20 | 32 | 12 |
Open Banking UK Sandboxes
Project | Current CASC Score | Previous CASC Score | Current Rank | Previous Rank | Change |
---|---|---|---|---|---|
Barclays Personal Sandbox | 7.72 | 9.21 | 6 | 3 | -3 |
Allied Irish Bank Sandbox | 8.75 | 9.48 | 3 | 2 | -1 |
Danske Sandbox | 8.32 | 8.68 | 4 | 5 | 1 |
OBIE Sandbox | 8.22 | 7.28 | 5 | 6 | 1 |
RBS Sandbox | 8.96 | 8.98 | 2 | 4 | 2 |
Search
Project | Current CASC Score | Previous CASC Score | Current Rank | Previous Rank | Change |
---|
Social
Project | Current CASC Score | Previous CASC Score | Current Rank | Previous Rank | Change |
---|---|---|---|---|---|
Tumblr | 9.45 | 9.49 | 5 | 4 | -1 |
9.46 | 9.49 | 4 | 5 | 1 |
UK Government
Project | Current CASC Score | Previous CASC Score | Current Rank | Previous Rank | Change |
---|---|---|---|---|---|
DEFRA | 8.44 | 8.83 | 3 | 1 | -2 |
NHS | 7.2 | 8.79 | 4 | 2 | -2 |
Met Office | 8.76 | 7.89 | 2 | 4 | 2 |
Police.UK | 8.91 | 8.7 | 1 | 3 | 2 |
US Government
Project | Current CASC Score | Previous CASC Score | Current Rank | Previous Rank | Change |
---|---|---|---|---|---|
Bureau of Labor Statistics | 8.45 | 9.26 | 8 | 3 | -5 |
FDA | 6.24 | 8.32 | 14 | 9 | -5 |
NASA | 7.65 | 9.18 | 9 | 5 | -4 |
FEC | 8.88 | 9.25 | 6 | 4 | -2 |
Data.gov | 8.87 | 9.14 | 7 | 6 | -1 |
Dept of Commerce | 6.38 | 7.58 | 13 | 12 | -1 |
Dept of Energy | 6.4 | 7.44 | 12 | 13 | 1 |
FEMA | 7.41 | 7.63 | 10 | 11 | 1 |
FCC | 8.95 | 9.1 | 5 | 7 | 2 |
Dept of Justice | 6.5 | 6.99 | 11 | 14 | 3 |
Veterans Affairs | 9.05 | 8.86 | 3 | 8 | 5 |
US Census Bureau | 8.98 | 8.12 | 4 | 10 | 6 |