We have deployed new agents across AWS, Azure and Google and have expanded our network to include the following locations:
Cloud | Region | Location | IP address |
AWS | Asia-Pacific Southeast 1 | Jakarta, Indonesia | 108.137.175.246 |
AWS | Asia-Pacific Northeast 3 | Osaka, Japan | 15.152.247.58 |
AWS | Middle East Central 1 | UAE | 3.28.170.216 |
Asia Northeast 2 | Osaka, Japan | 34.97.58.150 | |
Asia South 2 | Delhi, India | 34.131.104.189 | |
Australia Southeast 2 | Melbourne, Australia | 34.129.12.56 | |
Europe Central 2 | Warsaw, Poland | 34.118.93.214 | |
Europe Southwest 1 | Madrid, Spain | 34.175.200.47 | |
Europe West 8 | Milan, Italy | 34.154.180.12 | |
Europe West 9 | Paris, France | 34.155.103.180 | |
North America Northeast 2 | Toronto, Canada | 34.130.171.49 | |
South America West 1 | Santiago, Chile | 34.176.95.248 | |
US East 5 | Columbus, OH, US | 34.162.96.43 | |
US South 1 | Dallas, TX, US | 34.174.83.131 | |
US West 2 | Los Angeles, CA, US | 35.236.37.119 | |
US West 3 | Salt Lake City, UT, US | 34.106.64.104 | |
US West 4 | Las Vegas, NV, US | 34.125.248.12 | |
Middle East West 1 | Tel Aviv, Israel | 34.165.140.204 | |
Azure | Australia Central | Canberra, Australia | 20.70.9.150 |
Azure | France Central | Paris, France | 20.216.142.144 |
Azure | Qatar Central | Qatar | 20.21.99.175 |
Azure | Sweden Central | Gävle, Sweden | 20.240.46.233 |
Azure | Switzerland North | Zurich, Switzerland | 20.203.192.48 |
Azure | West Central US | WY, US | 13.77.219.13 |
Azure | West US 2 | WA, US | 20.115.156.32 |
Azure | West US 3 | AZ, US | 20.25.167.160 |
As always, the information is also available at https://docs.apimetrics.io/docs/list-of-agent-locations-ip-addresses
Those that use are firewall please make note to update your settings to include these IP addresses. There are also some IP addresses that have been retired that are also documented on the help page. Firewalls should be updated to remove those as well.
The locations will not be added to the regions for use in schedules for 2 weeks to allow customers time to update their firewalls.
If you want to start using these locations now, please use the Advanced… option in the Schedule edit dialog to pick these locations specifically for that schedule.
Lastly, four IBM locations are retiring this month:
TOK02 | Tokyo, Japan | 161.202.71.142 |
DAL06 | Dallas, TX, US | 50.23.149.234 |
MEX01 | Queretaro, Mexico | 169.57.18.116 |
TOR01 | Toronto, Canada | 158.85.82.116 |
We will keep them running until those data centers go offline.