Global Monitoring Network
Understanding APIs
Global Monitoring for a containerized world
For a cross-cloud, containerized world, APIContext offers the only Global Monitoring Network built for the needs of modern cloud solutions. Not only that but if the locations we provide arenβt good enough, then we provide our users the option to deploy their own.
Truly Cross Cloud
Your customers, partners and users arenβt all on the same cloud. Why would you monitor from only one?Β
With the world of serverless solutions, Kubernetes and more become how APIs are delivered, if youβre only monitoring a single cloud then youβre missing out on critical data.
Regional Locations and IP Addresses
Please refer to the up-to-date list available in our help pages.
Africa | ||||
---|---|---|---|---|
Cloud | Name | Location | IP address* | Postman |
Azure | South Africa North | Johannesburg, South Africa | 102.133.230.55 | Y |
Asia β East | ||||
Cloud | Name | Location | IP address* | Postman |
AWS | Asia-Pacific East 1 | Hong Kong | 18.162.56.15 | Y |
AWS | Asia-Pacific Northeast 1 | Tokyo, Japan | 13.230.225.195 | Y |
AWS | Asia-Pacific Northeast 2 | Seoul, Korea | 13.124.218.140 | β |
AWS | Asia-Pacific Southeast 1 | Singapore | 13.251.81.58 | β |
Azure | Asia East | Hong Kong | 40.83.73.26 | Y |
Azure | Asia Southeast | Singapore | 104.215.148.226 | Y |
Azure | Japan East | Tokyo, Japan | 40.115.142.32 | Y |
Azure | Japan West | Osaka, Japan | 40.74.76.245 | Y |
Azure | Korea Central | Seoul, Korea | 52.231.67.149 | Y |
Azure | Korea South | Busan, Korea | 52.231.156.73 | β |
Asia East 1 | Changhua County, Taiwan | 35.229.240.175 | β | |
Asia East 2 | Hong Kong | 34.92.253.227 | Y | |
Asia Northeast 1 | Tokyo, Japan | 104.198.83.225 | Y | |
Asia Southeast 1 | Singapore | 35.240.214.54 | β | |
IBM | HKG02 | Hong Kong | 119.81.152.198 | β |
IBM | SNG01 | Singapore | 161.202.17.200 | β |
IBM | TOK02 | Tokyo, Japan | 161.202.71.142 | β |
Asia β Middle East | ||||
Cloud | Name | Location | IP address* | Postman |
AWS | Middle East South 1 | Bahrain | 15.185.44.238 | Y |
Asia β South | ||||
Cloud | Name | Location | IP address* | Postman |
AWS | Asia-Pacific South 1 | Mumbai, India | 35.154.219.154 | Y |
Azure | India Central | Pune, India | 104.211.95.244 | β |
Azure | India South | Chennai, India | 104.211.225.220 | Y |
Azure | India West | Mumbai, India | 104.211.155.54 | β |
Asia South 1 | Mumbai, India | 35.200.211.197 | β | |
Europe | ||||
Cloud | Name | Location | IP address* | Postman |
AWS | Europe Central 1 | Frankfurt, Germany | 18.184.236.194 | Y |
AWS | Europe West 1 | Dublin, Ireland | 34.246.134.122 | Y |
AWS | Europe West 2 | London, United Kingdom | 3.8.133.66 | β |
AWS | Europe West 3 | Paris, France | 35.180.74.127 | β |
Azure | Europe North | Dublin, Ireland | 104.41.231.71 | Y |
Azure | Europe West | Amsterdam, Netherlands | 23.97.128.247 | Y |
Azure | UK South | London, United Kingdom | 51.140.8.27 | Y |
Azure | UK West | Cardiff, United Kingdom | 51.140.243.230 | Y |
Europe North 1 | Hamina, Finland | 35.228.47.143 | β | |
Europe West 1 | St. Ghislain, Belgium | 35.189.201.203 | Y | |
Europe West 2 | London, United Kingdom | 35.230.154.98 | Y | |
Europe West 3 | Frankfurt, Germany | 35.234.98.132 | β | |
Europe West 4 | Eemshaven, Netherlands | 35.204.190.254 | β | |
Europe West 6 | Zurich, Switzerland | 34.65.64.120 | β | |
IBM | FRA01 | Frankfurt, Germany | 159.8.184.13 | β |
IBM | PAR01 | Paris, France | 159.122.104.85 | β |
IBM | LON02 | London, United Kingdom | 159.8.95.116 | β |
IBM | AMS01 | Amsterdam, Netherlands | 159.122.25.62 | β |
IBM | MIL01 | Milan, Italy | 159.122.134.78 | β |
North America | ||||
Cloud | Name | Location | IP address* | Postman |
AWS | Canada Central | Toronto, ON, Canada | 35.183.39.141 | β |
AWS | US East 1 | Ashburn, VA, United States | 18.209.8.237 | Y |
AWS | US East 2 | Ashburn, VA, United States | 18.222.143.173 | β |
AWS | US West 1 | San Jose, CA, United States | 54.153.77.12 | Y |
AWS | US West 2 | Boardman, OR, United States | 52.40.68.2 | β |
Azure | Canada Central | Toronto, ON, Canada | 40.85.231.209 | Y |
Azure | Canada East | Montreal, QC, Canada | 40.86.219.6 | Y |
Azure | US Central | IA, United States | 40.113.236.215 | Y |
Azure | US Central North | IL, United States | 65.52.197.70 | Y |
Azure | US Central South | TX, United States | 104.214.49.202 | Y |
Azure | US East | VA, United States | 13.68.129.87 | β |
Azure | US East 2 | VA, United States | 104.210.11.191 | β |
Azure | US West | CA, United States | 104.42.37.48 | Y |
North America Northeast 1 | Montreal, QC, Canada | 35.203.3.245 | β | |
US Central 1 | Council Bluffs , IA, United States | 35.232.130.56 | Y | |
104.155.145.40 | ||||
US East 1 | SC, United States | 35.237.213.134 | Y | |
US East 4 | VA, United States | 35.199.44.75 | β | |
US West 1 | The Dalles, OR, United States | 35.230.8.220 | β | |
IBM | DAL06 | Dallas, TX, United States | 50.23.149.234 | β |
IBM | HOU02 | Houston, TX, United States | 50.23.13.210 | β |
IBM | MEX01 | Queretaro, Mexico | 169.57.18.116 | β |
IBM | MON01 | Montreal, QC, Canada | 169.54.79.53 | β |
IBM | SEA01 | Seattle, WA, United States | 50.22.214.19 | β |
IBM | SJC01 | San Jose, CA, United States | 169.53.138.120 | β |
IBM | TOR01 | Toronto, ON, Canada | 158.85.82.116 | β |
IBM | WDC01 | Washington, DC, United States | 198.11.239.18 | β |
Oceania | ||||
Cloud | Name | Location | IP address* | Postman |
AWS | Asia-Pacific Southeast 2 | Sydney, Australia | 54.66.129.102 | β |
Azure | Australia East | NSW, Australia | 23.101.219.102 | Y |
Azure | Australia Southeast | Victoria, Australia | 23.101.230.29 | Y |
Australia Southeast 1 | Sydney, Australia | 35.189.7.94 | β | |
OpenHost | NZ | Auckland, New Zealand | 112.109.84.70 | β |
IBM | MEL01 | Melbourne, Australia | 168.1.103.182 | β |
IBM | SYD01 | Sydney, Australia | 168.1.14.61 | β |
South America | ||||
Cloud | Name | Location | IP address* | Postman |
AWS | South America East 1 | Sao Paulo, Brazil | 18.231.148.71 | Y |
Azure | Brazil South | Sao Paulo, Brazil | 191.232.197.205 | Y |
South America East 1 | Sao Paulo, Brazil | 35.198.28.161 | β |
* Note: IP addresses may change. Postman agents do not use these IP addresses.
Ready To Start Monitoring?
Want to learn more? Sign up now and start using the product immediately.