Quick housekeeping announcement, we’ve just expanded our agent network again. Adding 10 more locations, mostly from Google – covering multiple European locations and for the first time adding in Australia and South America. We’ve also made the IP addresses for the agents public and put those out here.
This brings our global network of public agents up to 74, more with our agents in China and private client agents.
Agent Name | CLOUD PROVIDER | CITY/STATE | Country | IP ADDRESS |
AWS Asia-Pacific Northeast (Tokyo) | AWS | Tokyo | Japan | 13.230.225.195 |
AWS Asia-Pacific Northeast 2 (Korea) | AWS | Korea | Korea | 13.124.218.140 |
AWS Asia-Pacific South (India) | AWS | India | India | 35.154.219.154 |
AWS Asia-Pacific Southeast (Singapore) | AWS | Sinagpore | Singapore | 13.251.81.58 |
AWS Asia-Pacific Southeast 2 (Sydney) | AWS | Sydney | Australia | 54.66.129.102 |
AWS Canada Central (Quebec) | AWS | Quebec | Canada | 35.183.39.141 |
AWS Europe Central (Frankfurt) | AWS | Frankfurt | Germany | 18.184.236.194 |
AWS Europe West 1 (Ireland) | AWS | Ireland | Ireland | 34.246.134.122 |
AWS Europe West 2 (London) | AWS | London | UK | 52.56.125.167 |
AWS Europe West 3 (Paris) | AWS | Paris | France | 35.180.39.238 |
AWS South-America East (Sao Paulo) | AWS | Sao Paulo | Brasil | 18.231.148.71 |
AWS US East (N. Virginia) | AWS | N. Virginia | USA | 18.209.8.237 |
AWS US East 2 (Ohio) | AWS | Ohio | USA | 18.222.143.173 |
AWS US West 1 (N. California) | AWS | N. California | USA | 54.153.126.231 |
AWS US West 2 (Oregon) | AWS | Oregon | USA | 52.40.68.2 |
Azure Asia East (Hong Kong) | Azure | Hong Kong | Hong Kong | 40.83.73.26 |
Azure Asia Southeast (Singapore) | Azure | Sinagpore | Singapore | 104.215.148.226 |
Azure Australia East (New South Wales) | Azure | New South Wales | Australia | 23.101.219.102 |
Azure Australia Southeast (Victoria) | Azure | Victoria | Australia | 23.101.230.29 |
Azure Brazil South (Sao Paulo) | Azure | Sao Paulo | Brasil | 191.232.197.205 |
Azure Canada Central (Toronto) | Azure | Toronto | Canada | 40.85.231.209 |
Azure Canada East (Quebec) | Azure | Quebec | Canada | 40.86.219.6 |
Azure Europe North (Ireland) | Azure | Ireland | Ireland | 104.41.231.71 |
Azure Europe West (Netherlands) | Azure | Netherlands | Netherlands | 23.97.128.247 |
Azure India Central (Central) | Azure | Central India | India | 104.211.95.244 |
Azure India South (Chennai) | Azure | Chennai | India | 104.211.225.220 |
Azure India West (Mumbai) | Azure | Mumbai | India | 104.211.155.54 |
Azure Japan East (Tokyo) | Azure | Tokyo | Japan | 40.115.142.32 |
Azure Japan West (Osaka) | Azure | Osaka | Japan | 40.74.76.245 |
Azure Korea Central (Seoul) | Azure | Seoul | Korea | 52.231.67.149 |
Azure Korea South (Busan) | Azure | Busan | Korea | 52.231.156.73 |
Azure UK South (London) | Azure | London | UK | 51.140.8.27 |
Azure UK West (Cardiff) | Azure | Cardiff | UK | 51.140.243.230 |
Azure US Central (Iowa) | Azure | Iowa | USA | 40.113.236.215 |
Azure US Central North (Illinois) | Azure | Illonois | USA | 65.52.197.70 |
Azure US Central South (Texas) | Azure | Texas | USA | 104.214.49.202 |
Azure US East (Virginia) | Azure | Virginia | USA | 13.68.129.87 |
Azure US East 2 (Virginia) | Azure | Virginia | USA | 104.210.11.191 |
Azure US West (California) | Azure | California | USA | 104.42.37.48 |
Google Asia East 1 (Changhua County, Taiwan) | Taiwan | Taiwan | 35.229.240.175 | |
Google Asia Northeast 1 (Tokyo, Japan) | Tokyo | Japan | 104.198.83.225 | |
Google Asia South 1 (Mumbai, India) | Mumbai | India | 35.200.211.197 | |
Google Asia Southeast 1 (Jurong West, Singapore) | Singapore | Singapore | 35.240.214.54 | |
Google Australia Southeast 1 (Sydney, Australia) | Sydney | Australia | 35.189.7.94 | |
Google Europe North 1 (Hamina, Finland) | Hamina | Finland | 35.228.47.143 | |
Google Europe West 1 (Belgium) | Belgium | Belgium | 35.189.201.203 | |
Google Europe West 2 (London, UK) | London | UK | 35.230.154.98 | |
Google Europe West 3 (Frankfurt, Germany) | Frankfurt | Germany | 35.234.98.132 | |
Google Europe West 4 (Eemshaven, Netherlands) | Eemshaven | Netherlands | 35.204.190.254 | |
Google North America Northeast 1 (Montreal, Canada) | Montreal | Canada | 35.203.3.245 | |
Google South America East 1 (Sao Paulo, Brazil) | Sao Paulo | Brasil | 35.198.28.161 | |
Google US Central 1 (Iowa) | Iowa | USA | 35.232.130.56 | |
Google US East 1 (South Carolina) | South Carolina | USA | 35.237.213.134 | |
Google US East 4 (N. Virginia) | N. Virginia | USA | 35.199.44.75 | |
Google US West 1 (Oregon) | Oregon | USA | 35.230.8.220 | |
IBM Cloud Asia East HKG02 (Hong Kong) | IBM | Hong Kong | Hong Kong | 119.81.152.198 |
IBM Cloud Asia-East (SNG01) [Singapore, SG] | IBM | Singapore | Singapore | 161.202.17.200 |
IBM Cloud Asia-Pacific East (TOK02) [Tokyo, JP] | IBM | Tokyo | Japan | 161.202.71.142 |
IBM Cloud Asia-Pacific South (MEL01) [Melbourne, AU] | IBM | Melbourne | Australia | 168.1.103.182 |
IBM Cloud Asia-Pacific Southeast (SYD01) [Sydney, AU] | IBM | Sydney | Australia | 168.1.14.61 |
IBM Cloud Europe North LON02 (London, UK) | IBM | London | UK | 159.8.184.13 |
IBM Cloud Europe-Central (FRA01) [Frankfurt, DE] | IBM | Frankfurt | Germany | 159.122.104.85 |
IBM Cloud Europe-Central (PAR01) [Paris, FR] | IBM | Paris | France | 159.8.95.116 |
IBM Cloud Europe-North AMS01 [Amsterdam, Netherlands] | IBM | Amsterdam | Netherlands | 159.122.25.62 |
IBM Cloud Europe-South (MIL01) [Milan, IT] | IBM | Milan | Italy | 159.122.134.78 |
IBM Cloud North America (MEX01) [Queretaro, MX] | IBM | Queretaro | Mexico | 169.57.18.116 |
IBM Cloud North America (MON01) [Montreal, QB, CA] | IBM | Montreal | Canada | 169.54.79.53 |
IBM Cloud North America (TOR01) [Toronto, ON, CA] | IBM | Toronto | USA | 158.85.82.116 |
IBM Cloud US South DAL06 (Dallas, TX, US) | IBM | Dallas | USA | 198.11.239.18 |
IBM Cloud US-East (WDC01) [Washington, DC, US] | IBM | Washington DC | USA | 50.22.214.19 |
IBM Cloud US-Northwest (SEA01) [Seattle, WA, USA] | IBM | Seattle | USA | 50.23.149.234 |
IBM Cloud US-South (HOU02) [Houston, TX, US] | IBM | Houston | USA | 50.23.13.210 |
IBM Cloud US-West (SJC01) [San Jose, CA, US] | IBM | San Jose | USA | 169.53.138.120 |
We’re looking to bring on board more South American locations, Africa and Middle Eastern locations soon.