We’ve got some interesting data in our API performance report this week, so without further ado, let’s get into it.
Top Drops in API Performance
Box in the Corporate Infrastructure collection dropped 14 places. API performance decreased by 11% from 9.59 (in the Green Zone) to 8.5 (in the Green Zone).
This was generally due to a number of outliers across all endpoints across the first part of the week.
Next up: Gemini in the Exchanges collection dropped 27 places. API performance decreased by 22% from 9.55 (in the Green Zone) to 7.41 (in the Yellow Zone).
This was due to a cluster of HTTP 503 responses at the start of the week. This looks to have been scheduled.
Open Bank Project in the PSD2 Institutions collection decreased by 11% from 8.72 (in the Green Zone) to 7.71 (in the Yellow Zone).
Capital One in the Open Banking UK Production collection increased by 29% from 6.3 (in the Yellow Zone) to 8.12 (in the Green Zone). This was due to an around 200ms reduction in server processing time between the 2 weeks.
Our Favorite Hate-Watch: Government API Performance
This time, on both sides of The Pond! DEFRA in the UK Government collection decreased by 23% from 8.74 (in the Green Zone) to 6.72 (in the Yellow Zone).
This was due to a number of spikes in server processing time throughout the week affecting all of their monitored endpoints.
And stateside, the one government API we’re obsessed with. Dept of Energy in the US Government collection decreased by 46% from 5.17 (in the Red Zone) to 2.77 (in the Red Zone).
Nooooooooooooo! You were doing so well, now you have dropped back down to an even more terrible CASC score. At least it wasn’t due to outliers this time, they have at least managed to fix that. Instead we have a wonderful mix of HTTP 500 and 503 responses for around half a day on the 8th.
Other API Performance Highlights
Corporate Infrastructure
Project | Current CASC Score | Previous CASC Score | Current Rank | Previous Rank | Change |
---|---|---|---|---|---|
Box | 8.5 | 9.59 | 15 | 1 | -14 |
Adobe | 8.99 | 9.05 | 12 | 10 | -2 |
PagerDuty | 9.0 | 8.97 | 11 | 12 | 1 |
Github | 9.33 | 9.37 | 3 | 4 | 1 |
Salesforce | 9.5 | 9.51 | 1 | 2 | 1 |
Pivotal Tracker | 9.38 | 9.4 | 2 | 3 | 1 |
Microsoft Office365 | 9.09 | 9.02 | 10 | 11 | 1 |
Microsoft Graph (Office) | 8.93 | 8.88 | 13 | 15 | 2 |
Auth0 | 9.29 | 8.97 | 4 | 13 | 9 |
Corporate Messaging
Project | Current CASC Score | Previous CASC Score | Current Rank | Previous Rank | Change |
---|---|---|---|---|---|
Africa’s Talking | 7.95 | 8.55 | 5 | 4 | -1 |
Vonage (formerly Nexmo) | 8.25 | 8.25 | 4 | 5 | 1 |
Enterprise Messaging
Project | Current CASC Score | Previous CASC Score | Current Rank | Previous Rank | Change |
---|---|---|---|---|---|
Cisco | 8.07 | 8.2 | 5 | 4 | -1 |
Zoom | 8.26 | 8.14 | 4 | 5 | 1 |
Exchanges
Project | Current CASC Score | Previous CASC Score | Current Rank | Previous Rank | Change |
---|---|---|---|---|---|
Gemini | 7.41 | 9.55 | 28 | 1 | -27 |
Bitstamp | 8.93 | 9.16 | 17 | 8 | -9 |
Gate.io | 8.94 | 9.06 | 16 | 12 | -4 |
Bithumb | 8.59 | 8.63 | 22 | 18 | -4 |
Huobi Global | 8.56 | 8.55 | 23 | 20 | -3 |
LA Token | 9.03 | 9.14 | 13 | 10 | -3 |
Binance US | 9.15 | 9.21 | 9 | 7 | -2 |
Bancor Network | 6.05 | 7.07 | 30 | 28 | -2 |
Binance | 8.51 | 8.5 | 24 | 22 | -2 |
Coinpaprika | 8.8 | 8.85 | 18 | 17 | -1 |
3commas | 7.91 | 8.39 | 26 | 25 | -1 |
Coinone | 9.16 | 9.21 | 7 | 6 | -1 |
Coinbase | 8.94 | 8.95 | 15 | 14 | -1 |
Korbit | 9.03 | 8.99 | 12 | 13 | 1 |
CoinLore | 9.59 | 9.53 | 1 | 2 | 1 |
Bitrrex | 9.16 | 9.14 | 8 | 9 | 1 |
OKEx | 9.37 | 9.26 | 4 | 5 | 1 |
bitFlyer | 8.97 | 8.9 | 14 | 16 | 2 |
Coin Metrics | 9.54 | 9.4 | 2 | 4 | 2 |
HitBTC | 8.66 | 8.45 | 19 | 23 | 4 |
ZB.com | 9.07 | 8.93 | 10 | 15 | 5 |
Liquid | 8.18 | 6.66 | 25 | 30 | 5 |
KuCoin | 8.66 | 8.36 | 20 | 26 | 6 |
Bitfinex | 9.23 | 8.61 | 5 | 19 | 14 |
BitMEX | 9.23 | 8.42 | 6 | 24 | 18 |
Fintech
Project | Current CASC Score | Previous CASC Score | Current Rank | Previous Rank | Change |
---|---|---|---|---|---|
Square (Sandbox) | 8.11 | 8.69 | 10 | 7 | -3 |
Paypal (Sandbox) | 8.77 | 8.85 | 5 | 4 | -1 |
Finicity | 9.18 | 8.8 | 4 | 5 | 1 |
Truelayer | 8.7 | 8.6 | 7 | 8 | 1 |
Intuit | 8.63 | 8.53 | 8 | 9 | 1 |
Yapily | 8.62 | 8.48 | 9 | 10 | 1 |
IP Geolocators
Project | Current CASC Score | Previous CASC Score | Current Rank | Previous Rank | Change |
---|---|---|---|---|---|
IP2Location.io | 9.18 | 9.31 | 4 | 3 | -1 |
ipgeolocator | 9.47 | 9.49 | 2 | 1 | -1 |
ipwhois | 9.36 | 9.28 | 3 | 4 | 1 |
ipdata | 9.51 | 9.47 | 1 | 2 | 1 |
Open Banking UK Open Data
Project | Current CASC Score | Previous CASC Score | Current Rank | Previous Rank | Change |
---|---|---|---|---|---|
NatWest Group | 9.65 | 9.7 | 4 | 3 | -1 |
Lloyds Group | 8.89 | 8.94 | 7 | 6 | -1 |
Bank of Ireland | 9.68 | 9.7 | 3 | 4 | 1 |
Santander | 9.16 | 8.48 | 6 | 7 | 1 |
Open Banking UK Production
Project | Current CASC Score | Previous CASC Score | Current Rank | Previous Rank | Change |
---|---|---|---|---|---|
Ulster Bank NI | 7.24 | 9.07 | 30 | 14 | -16 |
RBS Production | 7.52 | 9.13 | 28 | 13 | -15 |
NatWest Production | 7.46 | 9.05 | 29 | 16 | -13 |
Barclays Business | 7.08 | 8.38 | 33 | 24 | -9 |
Bank of Ireland (UK) Plc | 8.48 | 9.18 | 21 | 12 | -9 |
Barclays Personal | 7.15 | 8.32 | 32 | 25 | -7 |
Halifax | 8.79 | 9.2 | 17 | 11 | -6 |
NewDay – Amazon Mastercard | 9.33 | 9.79 | 7 | 1 | -6 |
NewDay – Aqua | 9.28 | 9.64 | 9 | 6 | -3 |
Nationwide Building Society | 9.26 | 9.56 | 10 | 7 | -3 |
Vanquis Bank | 7.19 | 7.76 | 31 | 29 | -2 |
HSBC Bank (Personal) | 8.66 | 9.03 | 19 | 17 | -2 |
Virgin Money | 9.0 | 9.32 | 11 | 10 | -1 |
HSBC Bank (Business) | 8.25 | 8.42 | 23 | 22 | -1 |
Cumberland Building Society | 8.56 | 8.93 | 20 | 19 | -1 |
Revolut | 9.71 | 9.76 | 1 | 2 | 1 |
Monzo Bank | 9.32 | 9.34 | 8 | 9 | 1 |
Allied Irish Bank (GB) | 9.47 | 9.49 | 6 | 8 | 2 |
Cashplus Bank | 8.02 | 7.91 | 26 | 28 | 2 |
Danske Bank (Personal) | 9.68 | 9.72 | 2 | 4 | 2 |
Bank of Scotland | 8.94 | 9.07 | 13 | 15 | 2 |
Tesco Bank | 8.42 | 8.23 | 22 | 26 | 4 |
Yorkshire Building Society | 8.08 | 7.69 | 25 | 30 | 5 |
Cater Allen Private Bank | 7.7 | 7.32 | 27 | 32 | 5 |
OBIE Directory | 8.86 | 8.72 | 15 | 21 | 6 |
Lloyds Bank | 8.86 | 8.77 | 14 | 20 | 6 |
Starling Bank | 8.96 | 8.96 | 12 | 18 | 6 |
Capital One | 8.12 | 6.3 | 24 | 33 | 9 |
TSB | 8.8 | 7.98 | 16 | 27 | 11 |
Santander | 8.66 | 7.41 | 18 | 31 | 13 |
Creation Cards | 9.64 | 8.39 | 4 | 23 | 19 |
PSD2 Institutions
Project | Current CASC Score | Previous CASC Score | Current Rank | Previous Rank | Change |
---|---|---|---|---|---|
Open Bank Project | 7.71 | 8.72 | 4 | 2 | -2 |
Capital One US (sandbox) | 8.46 | 8.33 | 2 | 3 | 1 |
ABN | 8.38 | 8.26 | 3 | 4 | 1 |
Search
Project | Current CASC Score | Previous CASC Score | Current Rank | Previous Rank | Change |
---|---|---|---|---|---|
DuckDuckGo | 8.91 | 8.98 | 3 | 2 | -1 |
Bing | 9.2 | 8.98 | 2 | 3 | 1 |
Social
Project | Current CASC Score | Previous CASC Score | Current Rank | Previous Rank | Change |
---|---|---|---|---|---|
Tumblr | 9.46 | 9.5 | 5 | 4 | -1 |
9.49 | 9.55 | 4 | 3 | -1 | |
Flickr | 9.53 | 9.65 | 2 | 1 | -1 |
9.6 | 9.57 | 1 | 2 | 1 | |
9.5 | 9.49 | 3 | 5 | 2 |
UK Government
Project | Current CASC Score | Previous CASC Score | Current Rank | Previous Rank | Change |
---|---|---|---|---|---|
DEFRA | 6.72 | 8.74 | 4 | 3 | -1 |
NHS | 8.71 | 8.58 | 3 | 4 | 1 |
US Government
Project | Current CASC Score | Previous CASC Score | Current Rank | Previous Rank | Change |
---|---|---|---|---|---|
FEC | 8.96 | 8.99 | 6 | 4 | -2 |
Dept of Justice | 7.04 | 7.82 | 12 | 11 | -1 |
Data.gov | 9.13 | 9.1 | 4 | 3 | -1 |
Dept of Housing and Urban Development | 9.39 | 9.38 | 2 | 1 | -1 |
US Census Bureau | 8.68 | 8.82 | 8 | 7 | -1 |
NASA | 7.88 | 8.22 | 10 | 9 | -1 |
Bureau of Labor Statistics | 9.39 | 9.14 | 1 | 2 | 1 |
Veterans Affairs | 8.81 | 8.67 | 7 | 8 | 1 |
FDA | 8.05 | 8.13 | 9 | 10 | 1 |
FEMA | 7.82 | 6.5 | 11 | 12 | 1 |
FCC | 9.2 | 8.92 | 3 | 6 | 3 |