Admittedly, it was a slow week in terms of API performance problems. Things are mostly working as they should, with the exceptions below among others. But the issues we did see highlight just how crucial it is to be on top of API performance with proper monitoring, observation, and validation. Let’s take a look.

Top Drops in API Performance
Kraken in the Crypto Exchanges collection dropped 13 places, the most of any drop in any collection last week. This was primarily due to a slight but steady increase in processing time affecting most monitored endpoints.

Ulster Bank NI in the Open Banking UK Production collection dropped 10 places.
This was due to a partial outage on the 14th affecting their Create Consents endpoint which saw their API return HTTP 500 Internal Server Error responses.

Department of Energy API Performance
Once again, the Department of Energy in the US Government collection was in the Red Zone with a CASC score of 3.67. Still terrible, but improving. Outlier rate is down 0.99% points now sitting at 35.7% and standard deviation is down 7.31% to 3984ms.
It’s clear they just don’t care about this API, or their API performance in general.
Other API Performance Stats
- Revolut in the Open Banking UK Production category takes the overall title for best API again this week with a CASC score of 9.81, down from 9.83 last week.
- Contentful in the GGV Capital API-First category is the fastest API again this week with an average latency of 53 ms, down from 55 ms last week.
- Monzo Bank is the best-performing bank in the Open Banking UK Production category with monitored AISP (non-consent) endpoints again this week with a CASC score of 9.31, down from 9.35 last week.
- Dept of Energy in the US Government category is the overall worst performing API again this week with a CASC score of 3.67, up from 3.49 last week.
- 10 categories are topped by an API with a CASC score of 9.50 or more, the same as last week.
- 15 categories are topped by an API with a CASC score of 9.00 or more, up from 14 last week.
- 1 categories have bottom API with a CASC score of 9.00 or more, the same as last week.
- 7 categories have bottom API with a CASC score of 8.00 or more, down from 14 last week.
- 2 APIs (Barclays Personal Sandbox in the Open Banking UK Sandboxes collection with a CASC score of 5.55, Dept of Energy in the US Government collection with a CASC score of 3.67) are in the Red Zone with a CASC score of less than 6.00 this week, down from 3 last week.
API performance Changes
Corporate Infrastructure
Project | Current CASC Score | Previous CASC Score | Current Rank | Previous Rank | Change |
---|---|---|---|---|---|
Microsoft Office365 | 8.82 | 9.12 | 13 | 11 | -2 |
Github | 9.3 | 9.35 | 6 | 5 | -1 |
Box | 9.53 | 9.62 | 2 | 1 | -1 |
Google Workspace | 9.12 | 9.17 | 9 | 8 | -1 |
Microsoft Graph (Office) | 8.63 | 8.62 | 14 | 13 | -1 |
PagerDuty | 9.17 | 9.16 | 8 | 9 | 1 |
Docusign | 9.1 | 9.11 | 11 | 12 | 1 |
Auth0 | 9.58 | 9.56 | 1 | 2 | 1 |
Intercom | 9.34 | 9.29 | 5 | 6 | 1 |
Sendgrid | 8.82 | 8.6 | 12 | 14 | 2 |
Corporate Messaging
Project | Current CASC Score | Previous CASC Score | Current Rank | Previous Rank | Change |
---|---|---|---|---|---|
RingCentral | 9.47 | 9.54 | 2 | 1 | -1 |
Twilio | 9.06 | 9.06 | 4 | 3 | -1 |
Africa’s Talking | 9.2 | 8.82 | 3 | 4 | 1 |
Infobip | 9.49 | 9.36 | 1 | 2 | 1 |
Enterprise Messaging
Project | Current CASC Score | Previous CASC Score | Current Rank | Previous Rank | Change |
---|---|---|---|---|---|
Slack | 9.26 | 9.34 | 2 | 1 | -1 |
Zoom | 8.4 | 8.66 | 5 | 4 | -1 |
Microsoft Graph (Teams) | 8.46 | 8.54 | 4 | 5 | 1 |
Discord | 9.46 | 9.14 | 1 | 2 | 1 |
Exchanges
Project | Current CASC Score | Previous CASC Score | Current Rank | Previous Rank | Change |
---|---|---|---|---|---|
Kraken | 9.02 | 9.45 | 16 | 3 | -13 |
LA Token | 8.98 | 9.15 | 18 | 10 | -8 |
Poloniex | 8.51 | 8.87 | 26 | 20 | -6 |
Binance US | 9.11 | 9.19 | 12 | 8 | -4 |
Coinpaprika | 9.0 | 9.09 | 17 | 13 | -4 |
bitFlyer | 9.03 | 9.13 | 15 | 11 | -4 |
HitBTC | 8.86 | 8.98 | 20 | 17 | -3 |
Bancor Network | 7.91 | 8.07 | 31 | 29 | -2 |
Coinbase | 9.04 | 9.12 | 14 | 12 | -2 |
OKEx | 9.44 | 9.48 | 3 | 2 | -1 |
CoinMarketCap | 8.42 | 8.45 | 29 | 28 | -1 |
Bithumb | 8.52 | 8.67 | 25 | 24 | -1 |
3commas | 8.51 | 8.52 | 27 | 26 | -1 |
Binance | 8.48 | 8.49 | 28 | 27 | -1 |
Coinone | 9.21 | 9.23 | 8 | 7 | -1 |
Bitrrex | 9.23 | 9.18 | 7 | 9 | 2 |
Gate.io | 9.13 | 9.05 | 10 | 15 | 5 |
KuCoin | 9.07 | 8.97 | 13 | 18 | 5 |
Korbit | 9.11 | 9.04 | 11 | 16 | 5 |
Bitfinex | 9.18 | 9.06 | 9 | 14 | 5 |
CoinLore | 8.57 | 6.65 | 24 | 31 | 7 |
Gemini | 9.52 | 8.54 | 2 | 25 | 23 |
Fintech
Project | Current CASC Score | Previous CASC Score | Current Rank | Previous Rank | Change |
---|---|---|---|---|---|
Finicity | 7.92 | 8.76 | 13 | 8 | -5 |
DNB currency APIs | 8.82 | 9.36 | 8 | 4 | -4 |
Intuit | 8.22 | 8.34 | 12 | 10 | -2 |
Tink | 9.56 | 9.57 | 3 | 2 | -1 |
Truelayer | 9.36 | 9.37 | 4 | 3 | -1 |
Stripe (Sandbox) | 9.61 | 9.59 | 2 | 1 | -1 |
Yapily | 8.61 | 8.7 | 10 | 9 | -1 |
Yodlee (Sandbox) | 8.43 | 8.18 | 11 | 12 | 1 |
Paypal (Sandbox) | 8.77 | 8.31 | 9 | 11 | 2 |
Wise APIs (Sandbox) | 9.62 | 7.86 | 1 | 13 | 12 |
GGV Capital API-First
Project | Current CASC Score | Previous CASC Score | Current Rank | Previous Rank | Change |
---|---|---|---|---|---|
Merge | 8.41 | 8.63 | 28 | 25 | -3 |
Plaid | 8.53 | 8.73 | 26 | 23 | -3 |
Radar | 8.78 | 8.83 | 22 | 20 | -2 |
Codat | 9.31 | 9.37 | 7 | 5 | -2 |
Fidel API | 8.21 | 8.42 | 30 | 28 | -2 |
Gretel | 8.81 | 8.86 | 20 | 18 | -2 |
MessageBird | 9.01 | 9.15 | 13 | 11 | -2 |
Stytch | 9.0 | 8.98 | 14 | 13 | -1 |
Alchemy | 9.19 | 9.18 | 9 | 8 | -1 |
PubNub | 9.46 | 9.48 | 3 | 2 | -1 |
Algolia | 9.24 | 9.34 | 8 | 7 | -1 |
Truelayer | 9.36 | 9.37 | 5 | 4 | -1 |
Duffel | 8.96 | 8.98 | 15 | 14 | -1 |
Daily | 9.12 | 9.17 | 10 | 9 | -1 |
Alpaca | 8.8 | 8.74 | 21 | 22 | 1 |
Unit | 9.49 | 9.4 | 2 | 3 | 1 |
Modern Treasury | 8.82 | 8.83 | 18 | 19 | 1 |
EMnify | 8.53 | 8.62 | 25 | 26 | 1 |
Mapbox | 9.07 | 9.06 | 11 | 12 | 1 |
Stripe | 9.44 | 9.37 | 4 | 6 | 2 |
Courier | 8.82 | 8.82 | 19 | 21 | 2 |
Deepgram | 8.41 | 8.29 | 27 | 30 | 3 |
Shippo | 9.02 | 8.97 | 12 | 15 | 3 |
Belvo | 8.57 | 8.53 | 23 | 27 | 4 |
Contentful | 9.35 | 9.16 | 6 | 10 | 4 |
IP Geolocators
Project | Current CASC Score | Previous CASC Score | Current Rank | Previous Rank | Change |
---|
Open Banking UK Open Data
Project | Current CASC Score | Previous CASC Score | Current Rank | Previous Rank | Change |
---|---|---|---|---|---|
NatWest Group | 9.74 | 9.76 | 2 | 1 | -1 |
Santander | 8.61 | 8.37 | 8 | 7 | -1 |
Lloyds Group | 8.78 | 8.89 | 7 | 6 | -1 |
Allied Irish Bank | 9.8 | 9.73 | 1 | 2 | 1 |
Barclays | 8.83 | 7.99 | 6 | 8 | 2 |
Open Banking UK Production
Project | Current CASC Score | Previous CASC Score | Current Rank | Previous Rank | Change |
---|---|---|---|---|---|
Ulster Bank NI | 8.75 | 9.34 | 23 | 13 | -10 |
Halifax | 8.81 | 9.1 | 22 | 15 | -7 |
Cater Allen Private Bank | 9.17 | 9.44 | 15 | 9 | -6 |
Lloyds Bank | 8.63 | 8.76 | 25 | 21 | -4 |
Tesco Bank | 8.27 | 8.49 | 29 | 25 | -4 |
Virgin Money | 8.84 | 8.94 | 21 | 17 | -4 |
OBIE Directory | 8.5 | 8.63 | 26 | 22 | -4 |
RBS Production | 9.2 | 9.39 | 14 | 10 | -4 |
Tide Platform Ltd | 9.73 | 9.76 | 4 | 2 | -2 |
Vanquis Bank | 7.76 | 7.76 | 31 | 29 | -2 |
Nationwide Building Society | 9.24 | 9.38 | 13 | 11 | -2 |
Sainsbury’s Bank | 9.45 | 9.54 | 8 | 6 | -2 |
Yorkshire Building Society | 7.12 | 7.54 | 32 | 31 | -1 |
Allied Irish Bank (GB) | 9.64 | 9.66 | 5 | 4 | -1 |
Bank of Scotland | 8.88 | 8.85 | 20 | 19 | -1 |
Creation Cards | 9.59 | 9.44 | 6 | 8 | 2 |
Barclays Business | 9.01 | 8.84 | 17 | 20 | 3 |
NewDay – Aqua | 9.79 | 9.61 | 2 | 5 | 3 |
Monzo Bank | 9.31 | 9.35 | 9 | 12 | 3 |
NatWest Production | 9.3 | 9.25 | 10 | 14 | 4 |
TSB | 8.28 | 7.02 | 28 | 32 | 4 |
Capital One | 8.74 | 8.18 | 24 | 28 | 4 |
Cumberland Building Society | 9.27 | 9.09 | 12 | 16 | 4 |
HSBC Bank (Business) | 8.94 | 8.53 | 19 | 24 | 5 |
Bank of Ireland (UK) Plc | 9.09 | 8.54 | 16 | 23 | 7 |
HSBC Bank (Personal) | 9.28 | 8.44 | 11 | 26 | 15 |
Open Banking UK Sandboxes
Project | Current CASC Score | Previous CASC Score | Current Rank | Previous Rank | Change |
---|---|---|---|---|---|
Bank of Ireland Sandbox | 8.5 | 9.15 | 5 | 3 | -2 |
RBS Sandbox | 9.42 | 9.43 | 3 | 2 | -1 |
OBIE Sandbox | 8.41 | 8.31 | 6 | 5 | -1 |
Allied Irish Bank Sandbox | 9.52 | 6.49 | 2 | 6 | 4 |
PSD2 Institutions
Project | Current CASC Score | Previous CASC Score | Current Rank | Previous Rank | Change |
---|---|---|---|---|---|
Capital One US (sandbox) | 7.96 | 7.54 | 3 | 1 | -2 |
ABN | 7.55 | 7.4 | 4 | 2 | -2 |
Deutsche Bank | 7.98 | 6.65 | 2 | 4 | 2 |
Open Bank Project | 9.34 | 6.97 | 1 | 3 | 2 |
Search
Project | Current CASC Score | Previous CASC Score | Current Rank | Previous Rank | Change |
---|
Social
Project | Current CASC Score | Previous CASC Score | Current Rank | Previous Rank | Change |
---|---|---|---|---|---|
Foursquare | 9.42 | 9.41 | 4 | 3 | -1 |
Soundcloud | 8.98 | 9.2 | 7 | 6 | -1 |
Tumblr | 9.48 | 9.36 | 3 | 4 | 1 |
9.07 | 9.15 | 6 | 7 | 1 |
UK Government
Project | Current CASC Score | Previous CASC Score | Current Rank | Previous Rank | Change |
---|---|---|---|---|---|
NHS | 9.05 | 9.24 | 3 | 2 | -1 |
Police.UK | 9.06 | 9.11 | 2 | 3 | 1 |